| A chart comparing the different options for parenting as lesbian and gay people. To find further answers check out the resources section for suppliers of services discussed below. |
| | Domestic Adoption | International Adoption | Foster/Adopt | Turkey Baster (at home insemination) | Artificial Insemination | Surrogacy | Random Hookup |
| Price | $16,285-$30,000> | $18,825-$35,525# | $600 plus | $500 plus | $300 plus | $68,000-$140,000% | Standard delivery charges |
| Infant | Likely | All ages possible | Unlikely | Definite | Definite | Definite | Definite |
| Genetic Connection | No | No | No | Yes | Yes | Yes | Yes |
| Average Wait | More than four months | More than four months | More than four months | May take multiple attempts | May take multiple attempts | May take multiple attempts | May take multiple attempts |
| Average Age | Usually newborn | Usually newborn | All ages | Newborn | Newborn | Newborn | Newborn |
| Financial Assistance | Employee benefits | Employee benefits | State assistance and employee benefits | Insurance | Insurance | Employee benefits | Insurance and employee benefits |
| Emotional Issues | Separation issues | Separation issues | Separation issues, and abuse | None | None | None | None |
| Domestic Adoption |
| Price | Application fee ($100), Preparation services ($700), Post placement ($200), Parent physical ($35), Psychiatric evaluation ($250), Documentation preparation ($500), Court documents ($2,500), Advertising ($250), and Birthparent expenses ($11,500) up to $30,000> |
|---|
| Infant | Privately adopted babies in the US are usually newborns.** |
|---|
| Average Wait | It varies. The home study takes three to four months and then it is matter of finding an appropriate match between parent(s) and child(ren). This can take less than a month, to families who have waited three years for an appropriate placement.* |
|---|
| Average Age | Usually newborns.** |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | This child may have separation issues, and may look for biological parents |
|---|
| Additional Notes | The adoptive family must satisfy the laws of the state where the baby is born before they can bring the child to a different state. This could take a day or several weeks. Semi-Open Adoption is a self defined connection between the biological parents and child Closed Adoption has no relationship with the biological parents |
|---|
| International Adoption |
| Price | Application fee ($175), Homestudy ($1,500), Dossier Fee ($2,700), Adoption Program Fee ($4,750), Travel for a child ($1,500), Post Placement ($700), and country fees ($7,500) up to $35,525# |
|---|
| Infant | Depending on the country the adoption is taking place, all ages are possible |
|---|
| Genetic Connection | On average, it takes four to seven month for the whole process to be completed.** |
|---|
| Average Wait | It varies. The home study takes three to four months and then it is matter of finding an appropriate match between parent(s) and child(ren). This can take less than a month, to families who have waited three years for an appropriate placement.* |
|---|
| Average Age | Usually newborns |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | This child may have separation issues, and may look for biological parents |
| Available Countries | |
| Additional Notes | The adoptive family must satisfy the laws of the state where the baby is born before they can bring the child to a different state. This could take a day or several weeks. Semi-Open Adoption is a self defined connection between the biological parents and child Closed Adoption has no relationship with the biological parents |
| Foster/Adopt (Waiting Child) |
| Price | $600 to $1,200* depending on the state and if an agency is used |
|---|
| Infant | Not as likely |
|---|
| Average Wait | It varies, the home study takes three to four months and then it is matter of finding an appropriate match between parent(s) and child(ren). This can take less than a month, to families who have waited three years for an appropriate placement.* |
|---|
| Average Age | All ages available, less wait for an older child |
|---|
| Financial Assistance | State assistance possible for adoptive families and check with your employer for possible benefits, plus check with your tax attorney for possible credits. |
|---|
| Emotional Issues | All types of abuse could be possible and all known information is supplied prior to adoption. Education, physical and therapy plans could already be in existence. Plus separation issues could exist, and may look for biological parents. |
|---|
| Turkey Baster (at home insemination) |
| Price | $500 - $17,000 per donation^ |
|---|
| Infant | Yes |
|---|
| Average Wait | Yes |
|---|
| Average Age | May take many attempts to conceive |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | No more than any other child |
|---|
| Artificial Insemination |
| Price | Typically costs between $300 and $500 per attempt, with a success rate of 10 to 20 percent. Five to ten attempts could be necessary. In addition testing of sperm and reproductive organs; and medications $ |
|---|
| Infant | Yes |
|---|
| Average Wait | Yes |
|---|
| Average Age | May take many attempts to conceive |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | No more than any other child |
|---|
| Donor Selection Factors | |
|---|
| Surrogacy |
| Price | $68,000 for surrogates, agency fees, legal fees, insurance fees, and medical expenses; up to $140,000 % |
|---|
| Infant | Yes |
|---|
| Average Wait | Yes |
|---|
| Average Age | May take many attempts to conceive |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | No more than any other child |
|---|
| Random Hookup |
| Price | $68,000 for surrogates, agency fees, legal fees, insurance fees, and medical expenses; up to $140,000 % |
|---|
| Infant | Yes |
|---|
| Average Wait | Yes |
|---|
| Average Age | May take many attempts to conceive |
|---|
| Financial Assistance | Check with your employer for possible benefits, and a tax attorney for any credits |
|---|
| Emotional Issues | No more than any other child |
|---|
| Notes | Additional consideration is the father's legal options for parenthood |
|---|
*www.adoptall.org **www.adoptivefamilies.com $ www.costhelper.com % www.surrogacyprogram.com >adoption.about.com #international.adoption.com ^pregnancy-info.net |
|---|